| NOCOL (Network Operations Center On-Line) |
| Current view: Critical | Last update: 02/04/19112 15:26 |
![]() | |||||||||||||
![]() |
# | ![]() |
Status | ![]() |
Device Name | ![]() |
Address | ![]() |
Variable / Value |
![]() |
Down At | ![]() |
|
![]() | |||||||||||||
|
![]() |
1 | ![]() |
Critical | ![]() |
nswrno2 | ![]() |
203.15.123.93 | ![]() |
ICMP-ping= 0 | ![]() |
12/20 9:35 | ![]() |
|
![]() |
2 | ![]() |
Critical | ![]() |
nar.gw | ![]() |
130.155.1.26 | ![]() |
ICMP-ping= 0 | ![]() |
12/20 9:35 | ![]() |
|
![]() |
3 | ![]() |
Critical | ![]() |
pks.gw | ![]() |
130.155.1.34 | ![]() |
ICMP-ping= 0 | ![]() |
12/20 9:35 | ![]() |
|
![]() |
4 | ![]() |
Critical | ![]() |
cbn.gw | ![]() |
130.155.1.42 | ![]() |
ICMP-ping= 0 | ![]() |
12/20 9:35 | ![]() |
|
![]() |
5 | ![]() |
Critical | ![]() |
cbn-wan-metro | ![]() |
130.155.8.242 | ![]() |
ICMP-ping= 0 | ![]() |
2/3 14:54 | ![]() |
|
![]() |
6 | ![]() |
Critical | ![]() |
nar-cbn-wan-c | ![]() |
130.155.1.166 | ![]() |
ICMP-ping= 0 | ![]() |
2/3 14:54 | ![]() |
|
![]() |
7 | ![]() |
Critical | ![]() |
WWWatnf | ![]() |
130.155.194.105 | ![]() |
WWWport= 0 | ![]() |
12/20 9:39 | ![]() |
|
![]() |
8 | ![]() |
Critical | ![]() |
WWWint | ![]() |
130.155.192.35 | ![]() |
WWWport= 0 | ![]() |
12/20 9:43 | ![]() |
|
![]() |
9 | ![]() |
Critical | ![]() |
minx | ![]() |
130.155.192.35 | ![]() |
Portmapper= 0 | ![]() |
12/20 9:32 | ![]() |
|
![]() |
10 | ![]() |
Critical | ![]() |
attila | ![]() |
130.155.194.248 | ![]() |
Portmapper= 0 | ![]() |
12/20 9:32 | ![]() |
|
![]() |
11 | ![]() |
Critical | ![]() |
athena | ![]() |
130.155.194.249 | ![]() |
Portmapper= 0 | ![]() |
12/20 9:32 | ![]() |
|
![]() |
12 | ![]() |
Critical | ![]() |
dylan | ![]() |
130.155.101.101 | ![]() |
Portmapper= 0 | ![]() |
12/20 9:32 | ![]() |